SLV Greencity
Chokkanahalli,Bengaluru
| Rental Value | 26000 |
|---|---|
| Security Deposit | 156000 |
| Address | Kumbena Agrahara, Krishnarajapuram |
| Flooring | Vertrified |
| Overlooking | Park,Main Road |
| Water Availability | 24/7 |
| Status of Electricity | Uninterruptible Power Supply |
| Authority Approval | BBMP |
| Maintenance | 4000 |
| Facing | East |
| Carpet Area | 765 |
| Lifts | 1 |
| Gated Community | Yes |
| Transaction Type | Rental |
| Configuration | 2 |
| Power Backup | 24/7 |
| Car parking | 1 |
| Lock in Period | 6 |
| Age of construction | 1-5 years |
Discover the top neighborhoods, hotspots, and sought-after areas in Bangalore
SVN English High School
Kensri School
Bright English School
Banaswadi Railway Station
D Mart
Prakruthi Multispeciality Hospital
TABS Commercial Complex
Elements Mall
Bay Leaf Andhra Restaurant
Residential
|