Mantri Webcity
Narayanapura,Bengaluru
Rental Value | 65000 |
---|---|
Security Deposit | 390000 |
Address | Mantri Webcity |
Flooring | Vitrified |
Overlooking | Park,Main Road |
Water Availability | 24/7 |
Status of Electricity | Uninterruptible Power Supply |
Authority Approval | BBMP |
Maintenance | 6000 |
Facing | East |
Carpet Area | 1440 |
Lifts | 1 |
Gated Community | Yes |
Transaction Type | Rental |
Configuration | 3 |
Power Backup | 24/7 |
Car parking | 1 |
Age of construction | 1-5 years |
Discover the top neighborhoods, hotspots, and sought-after areas in Bangalore
St. Charles High School (0.8 Km)
Bengaluru International School (4.5 Km)
Inspire Public School (4.2 Km)
Banaswadi Railway Station (0.8 Km)
Elements Mall (3.6 Km)
K C Raju Multispeciality Hospital (0.4 Km)
Sri Amruth Movie Theater (0.0 Km)
Shoba Supermarket (2.3 Km)
Root77 Restaurant (2.3 Km)
![]()
Residential
|